Business Partners
|
Business Partners of the OBAThe table below details the Business Partners of the OBA - to view a list of the Members Click Here |
|
COMPANY |
REPRESENTATIVES |
|||
| Academic Management Services | Joe Adolf | Salvatore Manforte | Gail Ferreira | |
| One AMS Place | Account Manager | VP & Regional Mgr | ||
| PO Box 100 | 312-261-9517 | |||
| Swansea, MA 02777-0100 | ||||
| Account Control Technology | Chris Kenyon | |||
| 6918 Owensmouth Ave | Regional Acct Executive | |||
| Canoga Park, CA 91303 | 818-585-9287 | |||
| ACS (Affiliated Computer Services) Inc | Nancy Paris | |||
| 3447 Robinhood Rd, Suite 102 | Vice President | |||
| Winston-Salem, NC 27106 | 336-750-0250 | |||
| American Collection Systems, Inc. | ||||
| 2500 Corporate Exchange, Suite 150 | VP of Marketing | |||
| Columbus, OH 43231 | 614-410-6271 | |||
| www.acscollections.com | ||||
| Attorney General of Ohio | Nancy Dooley | William R Miller | John Rumer | |
| 150 East Gay St, 21st Floor | University Collections Supervisor | Director of Operations | University Collection Mgr | |
| Columbus, OH 43215 | 614-752-9067 | 614-466-6942 | 614-466-5171 | |
| www.ag.state.oh.us | ||||
| AWG Dewar, Inc. | Dana Tufts | |||
| 4 Batterymarch Park | President | |||
| Quincy, MA 02169 | 617-774-1555 | |||
| Breckeridge Financial Systems | Bernard Jergens | Mike Montana | ||
| 916 Watertower Lane | General Manager | Sales Representative | ||
| West Carrollton, OH 45449 | 800-874-5755, ext 110 | 800-874-5755, ext 128 | ||
| Campus Partners | Pattie Mastin | |||
| PO Box 3176 | Account Manager | |||
| Winston-Salem, NC 27102-3176 | 800-458-4492 | |||
| CASHNet | Eileen Gazzuolo | |||
| 1301 Marina Village Parkway, Suite 100 | Business Development | |||
| Alameda, CA 94501 | 800-294-6800 | |||
| Creditors Interchange, Inc. | Adrian Barwin | |||
| 80 Holtz Drive | Account Executive | |||
| Cheektowaga, NY 14225 | 800-693-3455 | |||
| www.creditorsinterchange.com | ||||
| Dana & Pariser | Dalene Voigt | |||
| 800 East Broad Street | University Collections | |||
| Columbus, OH 43205 | 614-384-2087 | |||
| Educational Computer Systems, Inc | Jim McDonald | Dan Trimbur | ||
| 181 Montour Run Road | 888-549-3274 | 800-437-6931 | ||
| Corapolis, PA 15108 | ||||
| Enterprise Recovery Systems, Inc. | Victoria Pirrung | Scott Nicholson | Steve Recchia | |
| 2400 South Wolf Road, Suite 200 | National Sales Manager | President Sales & Marketing | Director, Sales & Marketing | |
| Westchester, IL 60154 | 800-446-4377 x363 | 800-446-4377 x252 | 800-466-4377 x318 | |
| www.ersinc.com | ||||
| Financial Recoveries | John A. Sheeran | John O Hussey | ||
| 886 Englewood Aven | Exec. Vice President | Vice President | ||
| Buffalo, NY 14223 | 716-873-7560 | 716-873-7560 | ||
| General Revenue Corp. | Scott Medley | |||
| 11501 Northlake Dr. | Regional Account Executive | |||
| Cincinnati, OH 45249 | 800-234-1472 x7328 | |||
| Higher One, Inc. | Matt Dorf | |||
| 25 Science Park | Regional Sales Exec | |||
| New Haven , CT 06511 | 614-718-8010 | |||
| Immediate Credit Recovery | Lawrence Hauser | |||
| Suite 110 | Territory Manager | |||
| 169 Myers Corners RD | 914-739-0200 | |||
| Wappingers Falls, NY 12590 | ||||
| www.icrcollect.com | ||||
| Keith Weiner & Assoc. Co. LPA | Keith Weiner | |||
| 75 Public Square | President | |||
| 4th Floor | 216-771-6500 | |||
| Cleveland, OH 44113 | ||||
|
Key 2 Recovery 5448 Wester Chester Road West Chester, OH 45069 |
Doug Plummer 513-874-2288 |
|||
|
|
||||
| Meade & Associates | Brian Meade | |||
| 737 Enterprise Dr. | President | |||
| Westerville, OH 43081 | 614-436-6160 | |||
| National Credit Management | Karen Reddick | Linda Hayes | ||
| 1177 North Warson Road | Account Executive | |||
| St. Loius, MO 63132 | 800-627-2300x229 | |||
| National Enterprise Systems (NES) | Scott Pollak | Jim Vahalik | Pat Yusko | |
| 29125 Solon Rd | VP Eastern Region | VP Western Region | Sales Rep | |
| Solon, OH 44139 | 800-973-0600 X1104 | 800-754-0780 | 800-973-0600 x1166 | |
| www.nes1.com | ||||
| NCO Group | Amie Marcum | |||
| 6753 Thomasville Rd, Suite 108-305 | Regional Field Representative | |||
| Tallahassee, FL 32312 | 606-261-7505 | |||
| Nelnet Business Solutions | Warren Arleth | |||
| PO Box 527 | Sr VP | |||
| California, PA 15419 | 800-293-2287 | |||
| Premiere Credit of North America, LLC | Diana Day | |||
| PO Box 19309 | Manager | |||
| Indianapolis, IN 46219 | 317-322-3619 | |||
| Prompt Recovery Service, Inc | Glenn Ivancic | Dean Pierce | ||
| 9347 Ravenna Rd, Ste G | President | General Manager | ||
| Twinsburg, OH 44087 | 330-405-5046 | 305-405-5046 | ||
| Regional Adjustment Bureau | Rick Wiening | |||
| 700 Goodlett Farms Pkwy | ||||
| Memphis, TN 38016 | ||||
| Reliant Capital Solutions | Margie Brickner | Sara Guiliani | ||
| 750 Cross Pointe Road, Suite G | Principal | Regional Sales Manager | ||
| Gahanna, OH 43230 | 614-452-6101 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Security Credit Systems,Inc. | Patricia Gammalo | |||
| 1250 Niagra St. | Sales & Marketing | |||
| Buffalo, NY 14213 | 716-882-4515 x119 | |||
| Touchnet Information Systems Inc. | Melissa Clemmons | |||
| 15520 College Blvd | 913-599-6699 | |||
| Lenexa, KS 66219 | ||||
| Tuition Management Systems | Liz Hunley | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| 127 John Clarke Road | Regional Sales Manager | |||
| Newport, RI 02842 | 513-515-0193 | |||
| University Accounting Services | Amie Marcum | |||
| PO Box 932 | Regional Field Representative | |||
| Brookfield, WI 543008 | 606-261-7505 | |||
| Weltman, Weinberg & REIS Co., LPA | Carol Higgins | |||
|
323 West Lakeside Ave. Ste 200 |
Marketing Administrator | |||
| Cleveland, OH 44113 | 216-685-1096 | |||
| www.weltman.com | ||||
| Williams & Fudge | David Wilber | |||
| PO Box 11590 | Associate Vice President | |||
| Rockhill, SC 29731 | 800-849-9791 x 2146 | |||
| www.wfcorp.com | ||||
| Windham Professionals | Michael Kahler | |||
| 384 Main Street | Regional VP Sales | |||
| Salem, NH 03079 | 888-747-0919 | |||
